monitor — Cloud Monitor
monitor · type
Condition
13 fields
| Field | Type | Description |
|---|---|---|
| AlarmNotifyPeriod | integer | Alarm notification frequency. |
| AlarmNotifyType | integer | Predefined repeated notification policy. `0`: One-time alarm; `1`: exponential alarm; `2`: consecutive alarm. |
| CalcType | string | Detection method. |
| CalcValue | string | Detection value. |
| ContinueTime | string | Duration in seconds. |
| MetricID | integer | Metric ID. |
| MetricDisplayName | string | Displayed metric name. |
| Period | integer | Statistical period. |
| RuleID | integer | Rule ID. |
| Unit | string | Metric unit. |
| IsAdvanced | integer | Whether it is an advanced metric. Valid values: `0` (no), `1` (yes). |
| IsOpen | integer | Whether the advance metric feature is enabled. Valid values: `0` (no), `1` (yes). |
| ProductId | string | Product ID. |
