cwp — Cloud Workload Protection
cwp · type
RiskDnsList
22 fields
| Field | Type | Description |
|---|---|---|
| Url | string | External access domain name |
| AccessCount | integer | Access count |
| ProcessName | string | Process name |
| ProcessMd5 | string | Process MD5 |
| GlobalRuleId | integer | Whether the rule is global. 0: no; 1: yes. |
| UserRuleId | integer | User rule ID |
| Status | integer | Status. 0: pending; 2: added to allowlist; 3: untrusted; 4: processed; 5: ignored. |
| CreateTime | string | First access time |
| MergeTime | string | Last access Time |
| Quuid | string | Unique QUUID |
| HostIp | string | Host IP |
| Alias | string | Alias |
| Description | string | Description |
| Id | integer | Unique ID |
| Reference | string | Reference |
| CmdLine | string | Command line |
| Pid | integer | Process ID |
| Uuid | string | UUID |
| SuggestScheme | string | Recommended solution |
| Tags | string[] | Tag Features |
| MachineWanIp | string | Public IP address |
| MachineStatus | string | Host online status. OFFLINE: offline; ONLINE: online; UNKNOWN: unknown. |
