cdc — Dedicated Cluster
cdc · type
DedicatedClusterOrderItem
19 fields
| Field | Type | Description |
|---|---|---|
| DedicatedClusterTypeId | string | CDC type id |
| SupportedStorageType | string[] | List of supported storage types |
| SupportedUplinkSpeed | string[] | Supported uplink switch transmission rate (GiB) |
| SupportedInstanceFamily | string[] | List of supported instance families |
| Weight | integer | Floor weight capacity (KG) |
| PowerDraw | number | Power requirements (KW) |
| SubOrderStatus | string | Order status |
| CreateTime | string | Order creation time |
| SubOrderId | string | Sub-order ID |
| Count | integer | Number of linked cluster types |
| Name | string | Brief description of type |
| Description | string | Detailed description of type |
| TotalCpu | integer | Number of CPUs |
| TotalMem | integer | Number of memories |
| TotalGpu | integer | Total GPUs |
| TypeName | string | English type name |
| ComputeFormat | string | Type display |
| TypeFamily | string | Type family |
| SubOrderPayStatus | integer | 0 for unpaid, 1 for paid |
